67 Marble Ct
Saint Augustine, FL 32086 · St Johns County ·
Marble Ct
Quick facts
| Full address | 67 Marble Ct, Saint Augustine, FL 32086 |
| City | Saint Augustine |
| County | St Johns County |
| State | Florida |
| ZIP code | 32086 |
| Latitude | 29.8377504 |
| Longitude | -81.3638642 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-5 · Rep. John H. Rutherford (R) |
| USDA hardiness zone | 9b |
| EPA radon zone | Zone 3 |
| FEMA flood zone | X |
| Plus Code | 76XWRJQP+4F2 |
Other addresses in ZIP 32086
Local resources near Saint Augustine