11087 Leafshore Loop
Orlando, FL 32829 · Orange County ·
Leafshore Loop
Quick facts
| Full address | 11087 Leafshore Loop, Orlando, FL 32829 |
| City | Orlando |
| County | Orange County |
| State | Florida |
| ZIP code | 32829 |
| Latitude | 28.4840527 |
| Longitude | -81.2305901 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-10 · Rep. Maxwell Frost (D) |
| USDA hardiness zone | 10a |
| EPA radon zone | Zone 3 |
| FEMA flood zone | X |
| Plus Code | 76WWFQM9+JQF |
Other addresses in ZIP 32829
Local resources near Orlando