1439 Castle Pines Cir
Saint Augustine, FL 32092 · St Johns County ·
Castle Pines Cir
Quick facts
| Full address | 1439 Castle Pines Cir, Saint Augustine, FL 32092 |
| City | Saint Augustine |
| County | St Johns County |
| State | Florida |
| ZIP code | 32092 |
| Latitude | 30.005813 |
| Longitude | -81.4797576 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-5 · Rep. John H. Rutherford (R) |
| USDA hardiness zone | 9b |
| EPA radon zone | Zone 3 |
| FEMA flood zone | A |
| Plus Code | 862W2G4C+83H |
Nearby on Castle Pines Cir
Other addresses in ZIP 32092
Local resources near Saint Augustine