430 Orange St
Mulberry, FL 33860 · Polk County ·
Orange St
Quick facts
| Full address | 430 Orange St, Mulberry, FL 33860 |
| City | Mulberry |
| County | Polk County |
| State | Florida |
| ZIP code | 33860 |
| Latitude | 27.8560681 |
| Longitude | -81.9697247 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-18 · Rep. Scott Franklin (R) |
| USDA hardiness zone | 10a |
| EPA radon zone | Zone 3 |
| FEMA flood zone | X |
| Plus Code | 76VWV24J+C4C |
Other addresses in ZIP 33860
Orange St in other states
Local resources near Mulberry