4539 Pine Tree Dr
Delray Beach, FL 33445 · Palm Beach County ·
Pine Tree Dr
Quick facts
| Full address | 4539 Pine Tree Dr, Delray Beach, FL 33445 |
| City | Delray Beach |
| County | Palm Beach County |
| State | Florida |
| ZIP code | 33445 |
| Latitude | 26.4819624 |
| Longitude | -80.1150648 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-22 · Rep. Lois Frankel (D) |
| USDA hardiness zone | 10b |
| EPA radon zone | Zone 3 |
| FEMA flood zone | X |
| Plus Code | 76RXFVJM+QXM |
Other addresses in ZIP 33445
Pine Tree Dr in other states
Local resources near Delray Beach