4530 Pine Tree Dr
Boynton Beach, FL 33436 · Palm Beach County ·
Pine Tree Dr
Quick facts
| Full address | 4530 Pine Tree Dr, Boynton Beach, FL 33436 |
| City | Boynton Beach |
| County | Palm Beach County |
| State | Florida |
| ZIP code | 33436 |
| Latitude | 26.5164193 |
| Longitude | -80.1152867 |
| Time zone | America/New_York (UTC-05:00) |
| Congressional district | FL-22 · Rep. Lois Frankel (D) |
| USDA hardiness zone | 10b |
| EPA radon zone | Zone 3 |
| FEMA flood zone | X |
| Plus Code | 76RXGV8M+HV8 |
Other addresses in ZIP 33436
Pine Tree Dr in other states
Local resources near Boynton Beach